Laredo Women’s Miss Kate Floral Tooled Inlay Snip Toe Dress Boots Mid Calf Mid Heel 2-3″ – Brown
Original price was: $189.99.$162.99Current price is: $162.99.
Customers say
Customers like the color, comfort, and build quality of the boots. They mention they have a vintage look, are soft to the skin, and feel broken in. Some appreciate the quality and color accuracy. However, some customers differ in terms of fit.
- Description
- Size Guide
- Additional information
- Reviews (0)
- Boot Size Chart
Description
Laredo Womens Miss Kate Floral Tooled Inlay Snip Toe Dress Boots Mid Calf Mid Heel 2-3″ – Brown


New Texas Republic Product Rating: 4.5 Stars
Laredo is known for its popular prices, authentic Western styling, and excellent fit in men’s, women’s, and children’s boots. Every boot in the Laredo line offers excellent quality and style at an affordable price. They cover the style spectrum from ropers to classic Western to buckaroo styles, always keeping you in mind.
Product Dimensions : 16 x 20 x 6 inches; 3.38 Pounds
Department: Women’s
Product details
About this item
- Genuine Sanded Leather Upper For A Smooth To The Touch Feel
- Vamp And Collar Designed With Decorative Contrast Shaft
- 11-inch shaft height, 14-inch circumference
- Pull Tabs Facilitate On And Off For Convenience
- Composition Outsole For Extended Durability And Protection
T-Shirts, Blouses, Tank Tops, Dresses, Swimsuits, Leggings

| size | chest(in.) | waist(in.) | hips(in.) |
|---|---|---|---|
| XS | 34-36 | 27-29 | 34.5-36.5 |
| S | 36-38 | 29-31 | 36.5-38.5 |
| M | 38-40 | 31-33 | 38.5-40.5 |
| L | 40-42 | 33-36 | 40.5-43.5 |
| XL | 42-45 | 36-40 | 43.5-47.5 |
| XXL | 45-48 | 40-44 | 47.5-51.5 |
Jackets, Coats, Hoodies, Blazers

| size | chest(in.) | waist(in.) | height(in.) |
|---|---|---|---|
| XS | 33-34 | 29-30 | 5 ft 3 in - 5 ft 10 in |
| S | 35-36 | 31-32 | 5 ft 5 in - 6 ft 0 in |
| M | 37-38 | 33-34 | 5 ft 5 in - 6 ft 0 in |
| L | 39-40 | 35-36 | 5 ft 7 in - 6 ft 2 in |
| XL | 41-42 | 37-38 | 5 ft 9 in - 6 ft 4 in |
| XXL | 43-44 | 39-40 | 5 ft 11 in - 6 ft 6 in |
Centimeters to Inches Conversion Table
| Centimeters (cm) | Inches (in) |
|---|---|
| 0.01 cm | 0.0039 in |
| 0.1 cm | 0.0394 in |
| 1 cm | 0.3937 in |
| 2 cm | 0.7874 in |
| 3 cm | 1.1811 in |
| 4 cm | 1.5748 in |
| 5 cm | 1.9685 in |
| 6 cm | 2.3622 in |
| 7 cm | 2.7559 in |
| 8 cm | 3.1496 in |
| 9 cm | 3.5433 in |
| 10 cm | 3.9370 in |
| 20 cm | 7.8740 in |
| 30 cm | 11.8110 in |
| 40 cm | 15.7480 in |
| 50 cm | 19.6850 in |
| 60 cm | 23.6220 in |
| 70 cm | 27.5591 in |
| 80 cm | 31.4961 in |
| 90 cm | 35.4331 in |
| 100 cm | 39.3701 in |

Additional information
| Size | 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10, 11 |
|---|
Be the first to review “Laredo Women’s Miss Kate Floral Tooled Inlay Snip Toe Dress Boots Mid Calf Mid Heel 2-3″ – Brown”
You must be logged in to post a review.
US Regular
| Brand Size | EU Size | UK Size | Heel to toe (in) |
|---|---|---|---|
| 5.5 | 36 | 3 | 8.5 |
| 6 | 36.5 | 3.5 | 8.9 |
| 6.5 | 37 | 4 | 9.1 |
| 7 | 37.5 | 4.5 | 9.2 |
| 7.5 | 38 | 5 | 9.4 |
| 8 | 38.5 | 5.5 | 9.6 |
| 8.5 | 39 | 6 | 9.8 |
| 9 | 40 | 6.5 | 9.9 |
| 9.5 | 41 | 7 | 10.1 |
| 10 | 41.5 | 7.5 | 10.2 |
| 10.5 | 42 | 8 | 10.4 |
| 11 | 42.5 | 8.5 | 10.6 |
| 11.5 | 43 | 9 | 10.7 |
| 12 | 43.5 | 9.5 | 10.9 |






























































Reviews
There are no reviews yet.