Sale
High Waist Straight Leg Loose Fit Strech Denim Jeans
Original price was: $19.70.$13.64Current price is: $13.64.
- Description
- Size Guide
- Reviews (0)
- Video
Description
High Waist Straight Leg Loose Fit Strech Denim Jeans
- Jeans Style: Straight Leg
- Fit Type: Loose
- Decoration: Pockets
- Waist Type: High
- Closure Type: Zipper Fly
- Wash: Medium
- Item Type: Denim Jeans
T-Shirts, Blouses, Tank Tops, Dresses, Swimsuits, Leggings
size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Jackets, Coats, Hoodies, Blazers
size | chest(in.) | waist(in.) | height(in.) |
---|---|---|---|
XS | 33-34 | 29-30 | 5 ft 3 in - 5 ft 10 in |
S | 35-36 | 31-32 | 5 ft 5 in - 6 ft 0 in |
M | 37-38 | 33-34 | 5 ft 5 in - 6 ft 0 in |
L | 39-40 | 35-36 | 5 ft 7 in - 6 ft 2 in |
XL | 41-42 | 37-38 | 5 ft 9 in - 6 ft 4 in |
XXL | 43-44 | 39-40 | 5 ft 11 in - 6 ft 6 in |
Centimeters to Inches Conversion Table
Centimeters (cm) | Inches (in) |
---|---|
0.01 cm | 0.0039 in |
0.1 cm | 0.0394 in |
1 cm | 0.3937 in |
2 cm | 0.7874 in |
3 cm | 1.1811 in |
4 cm | 1.5748 in |
5 cm | 1.9685 in |
6 cm | 2.3622 in |
7 cm | 2.7559 in |
8 cm | 3.1496 in |
9 cm | 3.5433 in |
10 cm | 3.9370 in |
20 cm | 7.8740 in |
30 cm | 11.8110 in |
40 cm | 15.7480 in |
50 cm | 19.6850 in |
60 cm | 23.6220 in |
70 cm | 27.5591 in |
80 cm | 31.4961 in |
90 cm | 35.4331 in |
100 cm | 39.3701 in |
Be the first to review “High Waist Straight Leg Loose Fit Strech Denim Jeans”
You must be logged in to post a review.
Reviews
There are no reviews yet.